<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"

	>
<channel>
	<title>
	Comments on: Please fill out the 2013 Listener Survey!	</title>
	<atom:link href="https://theamphour.com/please-fill-out-the-2013-listener-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/</link>
	<description>A weekly show about the trends in the electronic industry.</description>
	<lastBuildDate>Tue, 09 Apr 2013 08:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Hubert Haertel		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19380</link>

		<dc:creator><![CDATA[Hubert Haertel]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 08:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19380</guid>

					<description><![CDATA[With many car audio systems out there falling well short of tolerable a ideal solution is the addition of an amplifier. An amplifier can be used for one of two things. It can be used to power speakers the speakers that are in the cabin of the car or they can be used to power a sub-woofer in the boot of the car. Both uses provide a greater listening experience.*

My website
&#060;&#034;.http://www.caramoan.co/caramoan-tour-package/]]></description>
			<content:encoded><![CDATA[<p>With many car audio systems out there falling well short of tolerable a ideal solution is the addition of an amplifier. An amplifier can be used for one of two things. It can be used to power speakers the speakers that are in the cabin of the car or they can be used to power a sub-woofer in the boot of the car. Both uses provide a greater listening experience.*</p>
<p>My website<br />
&lt;&quot;.<a href="http://www.caramoan.co/caramoan-tour-package/" rel="nofollow ugc">http://www.caramoan.co/caramoan-tour-package/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Gammell		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19372</link>

		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19372</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19332&quot;&gt;Eric Hoffstetter&lt;/a&gt;.

We&#039;re glad people appreciate it. It&#039;s always been a focus for us since we hate listening to crappy sound quality  too!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19332">Eric Hoffstetter</a>.</p>
<p>We&#8217;re glad people appreciate it. It&#8217;s always been a focus for us since we hate listening to crappy sound quality  too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Hoffstetter		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19332</link>

		<dc:creator><![CDATA[Eric Hoffstetter]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 04:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19332</guid>

					<description><![CDATA[I forgot to put this in my survey: Thank you guys for putting effort into the audio quality of the podcast. So many other podcasts are recording skype calls or using garbage microphones and they are painful to listen to.]]></description>
			<content:encoded><![CDATA[<p>I forgot to put this in my survey: Thank you guys for putting effort into the audio quality of the podcast. So many other podcasts are recording skype calls or using garbage microphones and they are painful to listen to.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alissa-Rona		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19014</link>

		<dc:creator><![CDATA[Alissa-Rona]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19014</guid>

					<description><![CDATA[I love all that your company do!!!!Its so cool!!!]]></description>
			<content:encoded><![CDATA[<p>I love all that your company do!!!!Its so cool!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: wer		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19127</link>

		<dc:creator><![CDATA[wer]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19127</guid>

					<description><![CDATA[rte]]></description>
			<content:encoded><![CDATA[<p>rte</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Gammell		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-19008</link>

		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 23:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-19008</guid>

					<description><![CDATA[&lt;strong&gt;For those that were putting their shirt size in the comments section, there is an area for that at the end of the survey. Please take the survey and it will take you to the page where you enter your email address so we can contact you if you win.&lt;/strong&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>For those that were putting their shirt size in the comments section, there is an area for that at the end of the survey. Please take the survey and it will take you to the page where you enter your email address so we can contact you if you win.</strong></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: andy.barrow@nhs.net		</title>
		<link>https://theamphour.com/please-fill-out-the-2013-listener-survey/comment-page-1/#comment-18952</link>

		<dc:creator><![CDATA[andy.barrow@nhs.net]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 08:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theamphour.com/?p=2421#comment-18952</guid>

					<description><![CDATA[Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
